Reap the Rewards
of blockchain-based innovation
The XDC Ecosystem has developed roots across industries. As the technology reaches new markets, opportunities emerge for users to interact and exchange with a diverse selection of network participants.
XDC Network Solutions
Enterprise
The XDC Network is a groundbreaking blockchain with impressive speed, scalability, low fees, and military-grade security. Using XDC Network, businesses can improve their record keeping, exchange data and transfer assets more efficiently and more securely.
Explore Enterprise SolutionsTrade Finance
The XDC Network sets a benchmark for digitizing trade finance by enabling the tokenization of diverse trade finance instruments and assets.
Explore TradeFiDevelopers & Creators
The XDC Network is an enterprise-grade, open-source and EVM-compatible Layer 1 blockchain. Geared to accommodate any EVM tool set, developers can carry their skills from other chains onto the XDC Network.
Start creating with XDCBuilt On XDC Network
Insights
2023: XDC Network's most transformational year yet
Why choose XDC?
Take a look at how we compare to other popular blockchains
(XDC 2.0) | (Ethereum) | (BTC) | (XRP) | |
---|---|---|---|---|
Consensus Algorithm | DPoS | Proof-of-Stake | Proof-of-Work | XRPL Consensus |
Transactions Per Second (TPS) | 2,000+ | 30 | 7 | 1,500+ |
Cost per Transaction | $0.00001 | $2 | $1 | $0.000001 |
Energy Consumption | 0.0000074 TWh | 0.0026 TWh | 71.12 TWh | 0.079 TWh |
Operational | 2019 | 2014 | 2009 | 2012 |
On-Chain Governance | yes (slashing) | yes (slashing) | no | no |
Block Time | 10 sec | 12 sec | 10 min | 2 sec |
Block Finalization Time | 30 sec | 15 min | 1 hour | 6 sec |
Smart Contract Language | Solidity | Solidity | no | no |
Permissionless | yes | yes | yes | yes |
Mining Algorithm | na | na | SHA256 | na |
Decentralized Apps | yes | yes | no | no |
Notion Language | Go | C/C++ | C/C++ | C/C++ |
Native Token | yes | yes | yes | yes |
SDK | yes | yes | yes | yes |
XDC Participants